The TD Garden "green cauldron" did not miss its reunion with the Finals

The TD Garden “green cauldron” did not miss its reunion with the Finals

It is not Draymond Green or the other members of the Warriors (Steve Kerr and Klay Thompson in the lead) who will say the opposite: the atmosphere was particularly hot and hostile at the TD Garden in Game 3. Exactly 4,378 days later , or more simply 12 years later, the Celtics were actually replaying a game of Finals home.

At the time, it was Paul Pierce, Kevin Garnett, Ray Allen or even Rajon Rondo or even Doc Rivers who defended the colors of Boston. Today, they have given way to Jayson Tatum, Jaylen Brown, Marcus Smart, Al Horford or even Ime Udoka. Whether it was June 13, 2010 or June 8, 2022, the end result was the same: victory for the C’s in front of their fans, no longer against the historic rivals of the Lakers, but against the impressive Warriors dynasty.

And the public of Massachusetts did not miss its reunion with the Finals, playing his role of “sixth man” of luxury, from the warm-up. A real pleasure for Jayson Tatum and his teammates, boosted by this atmosphere and who evolved under the eyes of Paul Pierce, Bill Walton but also Antoine Walker, among others.

In these playoffs we weren’t good enough at home and we feel really bad about that because our fans give us so much energy. “, initially regretted the All-Star winger. ” Even before the match started, you could feel all the energy that was emanating from the room. [Les fans] were excited, it was awesome. It’s like we haven’t played here for a long time. I’m so happy that we won in front of this crowd. They’ve been great since the start of these playoffs and the season. Since the beginning of my career, even. It was great to get a win for them and we will need them again on Friday. »

Be as effective at home as away

Currently in the lead (2-1) in this series against Golden State, the players of Boston have recovered the advantage of the field from Game 1 and they obviously hope not to let go until the end. They, who are currently much more comfortable away (8-3) than at home (6-4) in these playoffs, despite all the support from their fans.

Playing at home is clearly an advantage, as there is a bit more energy in the room and things can quickly go your way. But we lost a lot of games at home in these playoffs and in the end you just have to get on the court and play. It doesn’t matter if you’re in Boston, San Francisco or Alaska “, for his part, warned Jaylen Brown, concerning the relative difficulties of his team at TD Garden.

The final word is for Marcus Smart, present in Massachusetts since 2014 and who has felt a difference in terms of the atmosphere, compared to those he has experienced in recent seasons.

It was really different, it really added oil to the engine, it gives goosebumps just talking about it “explained the Defender of the Year 2022, before discussing his expectations for the future. ” It took 12 years for this franchise and this organization to find the Finals and be in this position. When we roll our eyes and see all those banners, all those jerseys taken away, it’s something that gives us the motivation to become the successors. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Jayson Tatum 76 35.9 45.3 35.3 85.3 1.1 6.9 8.0 4.4 2.9 1.0 0.6 2.3 26.9
Jaylen Brown 66 33.6 47.3 35.8 75.8 0.8 5.3 6.1 3.5 2.7 1.1 0.3 2.5 23.6
Dennis Schroder 49 29.2 44.0 34.9 84.8 0.6 2.8 3.3 4.2 2.1 0.8 0.1 2.4 14.4
Marcus Smart 71 32.3 41.8 33.1 79.3 0.6 3.2 3.8 5.9 2.2 1.7 0.3 2.3 12.1
Derrick White 26 27.4 40.9 30.6 85.3 0.5 2.9 3.4 3.5 1.2 0.6 0.6 2.2 11.0
Al Horford 69 29.1 46.7 33.6 84.2 1.6 6.1 7.7 3.4 0.9 0.7 1.3 1.9 10.2
Robert Williams 61 29.6 73.6 0.0 72.2 3.9 5.7 9.6 2.0 1.0 0.9 2.2 2.2 10.0
Josh Richardson 44 24.7 44.3 39.7 85.9 0.6 2.3 2.8 1.5 0.9 0.8 0.5 1.9 9.7
Daniel Theis 21 18.7 59.8 35.7 68.8 1.3 3.4 4.7 1.0 0.7 0.4 0.7 2.3 7.9
Grant Williams 77 24.4 47.5 41.1 90.5 0.8 2.7 3.6 1.0 0.8 0.5 0.7 2.4 7.8
Payton Pritchard 71 14.1 42.9 41.2 100.0 0.5 1.4 1.9 2.0 0.6 0.4 0.1 0.9 6.2
Romeo Langford 44 16.6 42.9 34.9 58.8 0.7 1.7 2.4 0.4 0.4 0.5 0.4 1.0 4.7
Jabari Parker 12 9.4 47.4 50.0 100.0 0.4 1.9 2.3 0.5 0.7 0.3 0.1 1.1 4.4
Aaron Nesmith 52 11.0 39.6 27.0 80.8 0.3 1.4 1.7 0.4 0.6 0.4 0.1 1.3 3.8
Enes Freedom 35 11.8 52.6 40.0 85.7 1.7 2.8 4.6 0.2 0.6 0.1 0.4 1.2 3.7
matt ryan 1 5.3 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Sam Hauser 26 6.1 46.0 43.2 0.0 0.2 0.9 1.1 0.4 0.1 0.0 0.1 0.3 2.5
Luke Kornet 12 7.1 57.1 0.0 66.7 0.8 1.3 2.1 0.7 0.0 0.3 0.2 0.6 2.2
Joe Johnson 1 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
justin jackson 1 2.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Malik Fitts 8 3.5 60.0 50.0 0.0 0.3 0.6 0.9 0.6 0.0 0.0 0.0 0.1 1.9
Brodric Thomas 12 5.0 44.4 22.2 60.0 0.2 0.7 0.8 0.9 0.5 0.1 0.1 0.6 1.8
Nik Stauskas 6 2.5 33.3 33.3 50.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 1.2
Juancho Hernangomez 18 5.3 18.5 16.7 66.7 0.5 0.9 1.4 0.2 0.3 0.2 0.1 0.4 1.1
Bruno Fernando 20 2.9 50.0 100.0 80.0 0.4 0.4 0.8 0.2 0.3 0.0 0.2 0.3 1.0
Juwan Morgan 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kelan Martin 3 1.9 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0
cj miles 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *